Over the last five years they've made 47 significant donations to registered charities totalling £714,850
When | Amount | Grantee | Donors | To be used for |
---|---|---|---|---|
10/10/2019 | £7,500 | RESURGO TRUST | 9 | Unrestricted |
15/06/2019 | £35,000 | ADVENT OF CHANGE | Unrestricted | |
15/04/2019 | £15,000 | THE PANATHLON FOUNDATION LIMITED | 6 | Unrestricted |
02/03/2019 | £20,000 | WEST LONDON ZONE | 8 | KAA |
02/03/2019 | £25,000 | THE ACCESS PROJECT | 4 | KAA |
15/12/2018 | £12,000 | RESURGO TRUST | 9 | Unrestricted via Big Give Xmas Appeal |
15/12/2018 | £3,500 | THE FORWARD TRUST | 4 | Unrestricted via Big Give Xmas Appeal |
15/12/2018 | £2,500 | THE BIG GIVE TRUST | 2 | Christmas Challenge fee |
15/12/2018 | £3,500 | THE BROKERAGE CITYLINK | 2 | Unrestricted via Big Give Xmas Appeal |
03/12/2018 | £8,000 | THE LISTENING PLACE | 5 | Unrestricted via Big Give Xmas Appeal |
15/10/2018 | £12,000 | RESURGO TRUST | 9 | Unrestricted |
19/06/2018 | £3,500 | EXCELLENT DEVELOPMENT LIMITED | 2 | Evaluation study by Cranfield, via EFN |
19/06/2018 | £3,000 | LANDWORKERS ALLIANCE | via EFN | |
15/06/2018 | £5,000 | BATES WELLS FOUNDATION | 2 | Stephen Lloyd Awards |
29/05/2018 | £500 | MY LIFE FILMS LIMITED | 5 | Unrestricted via TFN |
29/05/2018 | £1,000 | 4FRONT PROJECT LTD | Unrestricted via TFN | |
03/05/2018 | £3,000 | NORTH LONDON CARES | 8 | Unrestricted via TFN |
03/05/2018 | £4,000 | THE LISTENING PLACE | 5 | Unrestricted via TFN |
15/04/2018 | £20,000 | THE PANATHLON FOUNDATION LIMITED | 6 | Unrestricted |
15/12/2017 | £1,500 | THE BIG GIVE TRUST | 2 | Christmas Challenge fee |
15/12/2017 | £5,000 | THE FORWARD TRUST | 4 | Via Big Give |
15/12/2017 | £7,500 | THRIVE YOUTH TRUST LTD | 1 | Via Big Give |
15/12/2017 | £5,000 | OLMEC | 1 | Via Big Give |
15/12/2017 | £7,500 | WATTS GALLERY | 4 | Via Big Give |
15/11/2017 | £25,000 | AFRICAN PRISONS PROJECT | 2 | Unrestricted, matched with £50,000 |
15/11/2017 | £20,000 | WEST LONDON ZONE | 8 | KAA |
11/11/2017 | £25,000 | THE ACCESS PROJECT | 4 | KAA |
11/11/2017 | £25,000 | THE ACCESS PROJECT | 4 | |
15/10/2017 | £25,000 | RESURGO TRUST | 9 | Unrestricted |
15/08/2017 | £25,000 | THE SUTTON TRUST | 6 | Unrestricted |
15/06/2017 | £25,000 | THE BIG GIVE TRUST | 2 | Grenfell Tower appeal matched funding |
15/04/2017 | £20,000 | THE PANATHLON FOUNDATION LIMITED | 6 | Unrestricted |
15/03/2017 | £25,000 | LIFEBEAT | 3 | To fund part of CEO cost |
15/02/2017 | £25,000 | CENTRE FOR SOCIAL JUSTICE | Study into obesity | |
01/12/2016 | £5,000 | THE BROKERAGE CITYLINK | 2 | Via Big Give |
15/11/2016 | £25,000 | THE ACCESS PROJECT | 4 | |
15/11/2016 | £25,000 | AFRICAN PRISONS PROJECT | 2 | Unrestricted - matched with £25,000 |
15/11/2016 | £25,000 | RESURGO TRUST | 9 | Unrestricted |
15/11/2016 | £1,850 | THE BIG GIVE TRUST | 2 | Christmas Challenge |
15/11/2016 | £15,000 | JAMIE'S FARM | 8 | Big Give Christmas Challenge |
15/11/2016 | £7,500 | THE FORWARD TRUST | 3 | Big Give Christmas Challenge |
15/09/2016 | £25,000 | CENTRE FOR SOCIAL JUSTICE | Study into obesity | |
15/07/2016 | £25,000 | THE SUTTON TRUST | 6 | Unrestricted |
15/04/2016 | £20,000 | THE PANATHLON FOUNDATION LIMITED | 6 | Unrestricted |
15/11/2015 | £25,000 | THE ACCESS PROJECT | 4 | |
15/11/2015 | £25,000 | AFRICAN PRISONS PROJECT | 2 | Unrestricted, matched with £25,000 |
15/09/2015 | £25,000 | RESURGO TRUST | 9 | Unrestricted |
CENTENNIUM HOUSE 100 LOWER THAMES STREET LONDON EC3R 6DL
THE OBJECT OF THE FOUNDATION IS FOR THE PUBLIC BENEFIT TO SUPPORT AND PROMOTE SUCH PURPOSES AS ARE CHARITABLE UNDER THE LAW OF ENGLISH AND WALES.