Over the last five years they've made 84 significant donations to registered charities totalling £29,573,617
When | Amount | Grantee | Donors | To be used for |
---|---|---|---|---|
09/08/2019 | £221,332 | UK Youth | 11 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £59,800 | Oh Yeah Music Centre | 2 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £55,618 | Barnardo's | 14 | Music project for young female carers of all ages. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £219,999 | Midlands Arts Centre | 3 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £238,864 | Blackpool Carers Centre Ltd | 7 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £59,998 | Fèis Rois | 1 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
09/08/2019 | £239,005 | Northamptonshire Carers | 2 | Music project for female carers. Majority funded via Tampon Tax Fund with DCMS. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/07/2019 | £25,000 | COIN (Cohesion and Integration Network) | 1 | Project is to build a toolkit bringing together best practice on cohesion and integration. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
12/07/2019 | £199,904 | Creative Arts East | 4 | Fortnightly dementia-friendly arts sessions for older people and their carers in 8 locations in Norfolk. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/07/2019 | £3,000,000 | Activity Alliance | 2 | A multi-locality programme reaching new areas of the UK to increase physical activity in a fun and inclusive way for disabled and non-disabled people. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
19/03/2019 | £19,984 | Jo Cox Foundation | 4 | Funding for JCF to improve their digital storytelling capability, and in particular to capture and disseminate the stories of five community organisers. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/01/2019 | £39,949 | More Music | 1 | Grant to establish 2 singing projects in Morecambe in partnership with local health service to improve physical and mental health for young and old. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
16/01/2019 | £200,000 | Coventry 2021 UK City of Culture | 2 | Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
17/12/2018 | £10,000 | Activity Alliance | 2 | Development grant only to support Activity Alliance in their application for phase 2 of Get Out Get Active. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
01/11/2018 | £198,189 | Canolfan Gerdd William Mathias | 1 | Project for people with learning disabilities to create music and socialise in North Wales in a fun and supportive atmosphere with their non-disabled peers. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
01/11/2018 | £184,952 | DART (Doncaster Community Arts) | 3 | Rousing folk music will offer local opportunities to devise songs and compositions to celebrate Doncaster's rural communities. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2018 | £69,600 | North Ayrshire Leisure Ltd (KA Leisure) | 1 | Raising awareness of drug and alcohol misue to inactive North Ayrshire children to become sport champions in their communities. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2018 | £69,872 | Sporting Memories Foundation | 3 | Project providing inclusive physical activities to older people to increase confidence and activity. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance.- Well-being, loneliness, connect generations. |
23/10/2018 | £50,000 | The Lord's Taverners | 5 | Offering 75 at-risk young people in Glasgow access to increased opportunities through cricket to help them succeed both personally and professionally. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £51,600 | Forth Valley College Foundation | 1 | Young people with learning disabilities develop skills and sports qualifications to lead to employment and developing community links. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £42,151 | Active Stirling | 1 | Early intervention, year long, behavioural change physical activity referral pathway for those with alcohol and substance misuse across Stirling. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £66,218 | Inch Park Community Sports Hub | 2 | Engaging Edinburgh girls in key transition points, addressing barriers to engaging in cricket, rugby or football to inform wider development and activity. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £69,787 | Scottish Association for Mental Health | 2 | Increase access to jogging for BAME communities and promote benefits of physical activities on mental health. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £53,761 | Street Soccer Scotland | 1 | Project created new pathway using football for people due for release from prison and connect them with community drop in sessions upon release. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £69,782 | Sport Aberdeen | 2 | Project to offer specific physical activity support to families with complex needs in Aberdeen and to encourage them to be more physically active. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £69,985 | Active Communities Scotland | 2 | This project will bring care experienced young people and non-care young people in Renfrewshire together and engage them through sport and physical activity. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance |
10/10/2018 | £50,000 | Paths for All Partnership | 2 | This project will engage 250 elderly people in 10 residential care homes Perth & Kinross in walking for the physical activity benefits and social contact. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £47,772 | Big Hearts Community Trust | 2 | Using football and group work to improve the wellbeing and social connections of 100 local young people from multi-cultural communities in Edinburgh. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £57,000 | Greenock Morton Community Trust | 2 | This project will deliver a fortnightly intergenerational physical activity programme in care home across Inverclyde using local young people as volunteers. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £69,960 | Youth Scotland | 2 | Training in young people and adults in community settings to deliver sport, providing them with a qualification. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £64,160 | Achieve More Scotland | 3 | Glasgow multi-sport and physical activity programme for 300 young people. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
10/10/2018 | £61,205 | Scottish Sports Futures | 5 | This project to train young people as wellbeing champions and deliver physical activity and mental health sessions to other young people. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
05/10/2018 | £500,000 | Uprising | 8 | 1MM aims to train, recruit and connect mentors to young people to increase youth employability, support social action & break down social barriers. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
11/07/2018 | £199,920 | Laureus Sport for Good Foundation | 4 | Surfing combined with mentoring for vulnerable young people aged between 8 and 24 years from inner-city London who will surf in Brighton. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/04/2018 | £72,896 | Youth Cymru | 4 | Engaging young champions to better understand experiences of mental health and address the stigma in South Wales using creative art and music. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/04/2018 | £1,809,396 | UK Youth | 11 | Social action for girls and young women with low levels of wellbeing in England. In partnership with the British Red Cross. Match funded with #iwill. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/04/2018 | £600,000 | Absolutely Cultured | 5 | A continuation grant from Hull 2017 City of Culture to sustain and grow a volunteer programme across the city and beyond arts & culture. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/04/2018 | £450,000 | Springboard Opportunities | 1 | Community reference groups part of 14-NOW award participatory community projects. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
18/04/2018 | £196,600 | Access Sport | 4 | Inclusive hockey scaled to 50 clubs focusing on introducing young disabled people to hockey. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
11/01/2018 | £1,788,651 | Youth Sport Trust | 2 | Brings together young people, their families and communities to be more cohesive through regular engagement in cricket: playing, spectating and volunteering. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
08/11/2017 | £14,954 | The Ripple Project | 4 | Project to provide access to multi-sport activities and wellbeing support to young girls who wish to become more physically active. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £25,000 | Street League | 7 | A sports and employment skills training academy with dance to increase the health, fitness and future prospects of unemployed young women in Dunbartonshire. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £22,337 | Girvan Youth Trust (Z1 Girls Group) | 4 | A dance programme of fun workshops for inactive young girls. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £24,608 | Bike for Good (Glasgow Bike Shed Limited) | 5 | A programme to provide accessible pathways into cycling for women and girls in Glasgow. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £24,850 | The Fighting Chance Project | 1 | Martial arts activity for young women and girls in a fun, schools intervention programme with opportunity to gain qualification. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £24,980 | Scottish Youth Dance | 3 | Project to setup up six dnace groups in two deprived areas to increase activity and improve health and wellbeing for inactive young women and girls. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £24,686 | Scottish Sports Futures | 5 | Engaging inactive BAME young women to pilot a Friday night Basketball programme in Glasgow. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £25,000 | PEEK | 6 | A project to increase and support young women and girls to take part in tennis in 3 communities in Glasgow ? Dalmarnock, Sighthill and Haghill. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
23/10/2017 | £27,215 | North Ayrshire Leisure Ltd (KA Leisure) | 1 | A multi-sport project aimed at engaging girls and young woman in physical activity to improve physical and mental wellbeing. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
05/10/2017 | £99,840 | Verbal Arts | 1 | Continued from original grant, Reading Rooms engages weekly with young ex-offenders, homeless & sheltered community, experiencing mental health issues. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
05/07/2017 | £50,000 | Step up to Serve | 5 | Funding to support Step up to Serve's data and insight function to understand the youth social action landscape in the UK. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
05/07/2017 | £25,000 | Venture Trust | Outdoor sports programme to engage women with a history or risk of (re-)offending. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. | |
20/04/2017 | £15,000 | Stills | 2 | Funded via Fawcett Society contract with Spirit of 2012 - a project bringing individuals together to explore the gendered perception of caring roles, and the undervaluing of unpaid care through creative sessions including a photography course. |
20/04/2017 | £15,000 | Leap Confronting Conflict | 9 | Funded via Fawcett Society contract with Spirit of 2012 to intensively work with 8 young women facing multiple disadvantages and at risk of gang activity to help them develop a positive self-image and develop healthier relationships. |
01/03/2017 | £15,000 | The Runnymede Trust | 6 | Funded via Fawcett Society contract with Spirit of 2012 - the project used sport, specifically basketball as a hook to engage girls in a series of workshops on objectification and body confidence. |
01/03/2017 | £15,000 | Disability Wales | 2 | Funded via Fawcett Society contract with Spirit of 2012 to challenge objectification of disabled women through celebrating alternative narratives to the prevailing stereotypes and myths about disability and gender and influencing media perceptions. |
01/03/2017 | £12,000 | Amina WRC | 2 | Funded via Fawcett Society contract with Spirit of 2012 - a programme of 20 workshops in Edinburgh for girls and young BAME women to use creative responses to suffrage history to challenge the intersectional discrimination and objectification today. |
28/09/2016 | £475,000 | Shape Arts | 3 | An arts commissioning programme that enables new work by emerging disabled artists. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
07/09/2016 | £50,000 | Uprising | 8 | A pilot programme to test an online platform in 3 cities to recruit, train and deploy mentors and connect them to young adults. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
06/07/2016 | £231,110 | Creative Arts East | 4 | Dementia friendly creative arts activity in rural Norfolk improving wellbeing and reduce isolation. Arts activity includes dance, music and poetry, Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
06/07/2016 | £200,259 | Dance Syndrome | 4 | An inclusive dance programme bringing disabled and non-disabled people together to dance and gain leadership training. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
24/06/2016 | £15,000 | Change Foundation | 3 | Empowering young disabled people to reach their full potential combining sport with travel training, independent living and a social network. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/04/2016 | £1,000,000 | The Mighty Creatives | 1 | A project delivering a series of youth verbal arts festivals across the Midlands - for young people, by young people in collaboration with young artists. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/04/2016 | £49,430 | Plymouth Music Zone Limited | 4 | A Plymouth programme bringing isolated people of all ages together to make music, develop skills and showcase performances. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/01/2016 | £110,000 | Streetwise Community Circus CIC | 1 | Regular inclusive circus workshops in Northern Ireland to bring people together and develop their skills. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/01/2016 | £722,708 | Southbank Centre | 4 | Celebrating women & girls, bringing them together to develop 9 local Women of the World festivals in Bradford, Exeter, Perth, Norwich & Cardiff (2016-2018). Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/01/2016 | £4,500,000 | Activity Alliance | 2 | An 18 locality UK programme to increase sports and physical activity participation in a fun and inclusive way for disabled and non-disabled people. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
13/01/2016 | £56,908 | Leisure & Culture Dundee | 3 | Supporting ante natal women and their families to be more active through an existing referral programme across Dundee. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
01/11/2015 | £21,574 | CHANGES East Lothian | 1 | Project to support more adults with mental health conditions to take part in walking, cycling and other healthy living activities in East Lothian, Scotland. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
07/10/2015 | £188,126 | Oasis Children's Venture | Uniting neighbouring organisations through inclusive play for children and young people with a programme of artist residencies in South London. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. | |
07/10/2015 | £320,000 | British Paralympic Association | 1 | A celebration of the Paralympic movement and opportunity to relive the wonder of London 2012 with inclusive and accessible 'National Paralympic Festivals'. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
07/10/2015 | £24,674 | Sporting Memories Foundation | 3 | A project to road-test, process evaluate and modify the inter-generational toolkits created through the pilot project funded by Spirit of 2012. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
07/10/2015 | £206,995 | Stopgap Dance Company | 3 | A series of inclusive dance classes in Norfolk to embed into local schools and train local dance teachers. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
07/10/2015 | £49,917 | Verbal Arts | 1 | Reading Rooms project with young ex-offenders, many experiencing mental health issues, coming together weekly for workshops and training to progress. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £29,855 | Active Stirling | 1 | Project supported older people in disadvantaged communities to become more active. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £58,150 | Dumfries & Galloway Council | A sustainable physical activity and movement training programme for staff and volunteers to work with older and vulnerable adults in care home settings. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. | |
25/09/2015 | £197,000 | Volunteer Scotland | 1 | Volunteer support pot to enable completion of roles at the XX Commonwealth Games in Glasgow in summer 2014 to address hardship on the basis of need. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £69,774 | Fife Sports And Leisure Trust Limited | 1 | A project to support people with mental health issues and dementia in Fife to become more active using GP referral programmes and volunteers support network. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £70,000 | North Ayrshire Leisure Ltd (KA Leisure) | 1 | Project supports people in North Ayrshire with mental health issues to become and stay active through existing referral programme. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £70,000 | Edinburgh Leisure | 1 | A project to support those aged 45 and over, living in areas of multiple deprivation to become more active in Edinburgh. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/09/2015 | £69,848 | Drumchapel Sport - Community Sport Hub | 2 | Using sport to unite the community, encourage active, healthy lifestyles and develop individuals in Drumchapel, Glasgow. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
08/07/2015 | £491,715 | Youth Sport Trust | 2 | Continuation of an existing inclusive sports volunteering programme in London, Manchester, Gateshead, Birmingham, Bath/ Bristol, Belfast, Glasgow and Swansea. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance |
08/07/2015 | £250,000 | Stockton Arts Centre | 4 | A programme to integrate grass roots and professional disability art into a cultural arts venue in Stockton and disseminating learning and practice. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
25/03/2015 | £12,000 | Sporting Memories Foundation | 3 | Delivering memories events to celebrate the first anniversary of Le Grand Depart in Yorkshire and brings together different groups to record their memories. Final amount of grant dispersed may differ due to project underspend and within agreed tolerance. |
ROOM S100, NEW WING SOMERSET HOUSE STRAND LONDON WC2R 1LA
THE OBJECTS ARE THE PROMOTION OF THE FOLLOWING CHARITABLE PURPOSES FOR THE BENEFIT OF THE PUBLIC THROUGHOUT THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND:- (1) THE ADVANCEMENT OF EDUCATION OF CHILDREN AND YOUNG PEOPLE, INCLUDING BUT NOT LIMITED TO SPORTING AND CULTURAL ACTIVITIES AND BY ENCOURAGING GOOD CITIZENSHIP; (2) INCREASING THE EFFECTIVENESS AND EFFICIENCY OF THE VOLUNTARY SECTOR BY ENCOURAGING MEMBERS OF THE PUBLIC TO ENGAGE IN ACTIVITIES TO HELP OTHERS ON A VOLUNTARY BASIS; (3) THE DEVELOPMENT OF THE CAPACITY AND SKILLS OF MEMBERS OF SOCIALLY DISADVANTAGED COMMUNITIES IN SUCH A WAY THAT THEY ARE BETTER ABLE TO IDENTIFY AND HELP MEET THEIR OWN NEEDS AND TO PARTICIPATE MORE FULLY IN SOCIETY; AND (4) PROMOTING GREATER UNDERSTANDING, AND MEETING THE NEEDS, OF PEOPLE WITH DISABILITIES AND THEREBY ENCOURAGE THEIR SOCIAL INCLUSION AND TO USE TRAINING AND OTHER ACTIVITIES TO BUILD THEIR CONFIDENCE AND INSPIRE OTHERS IN ALL CASES FOR THE PUBLIC BENEFIT IN CLAUSE (2) "VOLUNTARY SECTOR" MEANS BODIES WHICH ARE ESTABLISHED FOR CHARITABLE PURPOSES OR OTHER PERSONS (OTHER THAN LOCAL GOVERNMENT OR OTHER STATUTORY AUTHORITIES) WHICH ARE CARRYING OUT A VOLUNTARY ACTIVITY IN FURTERANCE OF A CHARITABLE PURPOSE.