Over the last five years they've made 33 significant donations to registered charities totalling £3,916,291
When | Amount | Grantee | Donors | To be used for |
---|---|---|---|---|
21/03/2019 | £70,000 | Community Chaplaincy Association | 3 | To strengthen procedures for faith based rehabilitation organisations to ensure they are truly multi-faith, and to support the creation of new Muslin led rehabilitation organisations. |
21/03/2019 | £60,000 | Clean Sheet | 1 | To increase staff capacity to expand the number of ex-offenders that can be supported into employment. |
21/03/2019 | £80,000 | The Turnaround Project | Provide core funding during the start-up phase of a ground maintenance social enterprise providing the training and employment to offenders and ex-offenders. | |
06/12/2018 | £48,329 | Kinship Care Midlothian SCIO | 2 | Support to move the charity to its own building to provide an office and base for support sessions. |
11/10/2018 | £70,000 | Greenwich Carers Centre | To develop and deliver a full events calendar open to carers and isolated individuals to fully utilise the charity building and generate income whilst meeting the needs of carers. | |
11/10/2018 | £79,634 | Scarborough and Ryedale Carers Resource | 4 | To develop and improve key messages, marketing and business plans to reduce dependency on contract income. |
22/03/2018 | £60,000 | abandofbrothers | 9 | Fund core staff costs of our central Social Franchising Hub. Grant will resource a number of things, for example, product development and coaching and mentoring of new franchises. |
22/03/2018 | £70,000 | Circles UK | 6 | To pilot low risk circles of support prior to the model being taken up by circles groups nationwide, and to expand circles provision in North Wales. |
22/03/2018 | £70,000 | Freedom Unlimited Enterprises | 1 | Core funding to increase the number of young people undertaking employment training, whilst also researching potential markets and developing more craft products to increase social enterprise income. |
05/10/2017 | £67,599 | Crossroads Care East Lancashire | 1 | Funding specialist dementia care training, train the trainer and co-ordinator to oversee the development of a dementia respite service. |
05/10/2017 | £75,000 | Carers Outreach Service | 2 | Purchasing 2 static caravans to offer reduced rate holidays for carers whilst bringing in unrestricted income. |
05/10/2017 | £80,000 | Lagan's Foundation | 2 | Funding extra hours for the Business Development Manager post to develop paid-for respite to expand provision and generate income. |
05/10/2017 | £80,000 | Carers Link Lancashire | 1 | Grant is funding a Retail Development Manager to implement and develop a chain of CLL charity shops/information hubs providing the charity with a public face and unrestricted income. |
05/10/2017 | £80,000 | Carers UK | 7 | Strategic grant to help the NI branch of Carers UK secure statutory funding so it can continue its services. |
23/03/2017 | £52,918 | The Oswin Project | 3 | Core funding to support the development of a prison cafe over the next three years until it becomes a self-sustaining social enterprise. |
23/03/2017 | £80,000 | Open Gates | 1 | Core funding to help the organisation launch its additional trading ventures including an IT suite and conference facilities. |
23/03/2017 | £80,000 | Spark Inside | 9 | Core funding so the organisation can concentrate on building its evidence base to fulfil its sustainability ambitions. |
23/03/2017 | £80,000 | re:shape (formerly YHLCOSA) | 4 | Funding to support the development & implementation of its own specialist IT system improving prospects of securing new contracts. |
06/10/2016 | £77,500 | Talbot House Support Centre | 2 | Funding for a Service Development Manager to strengthen business planning and improve the centre's chances of securing competitive tender contracts. |
06/10/2016 | £80,000 | Crossroads Care Wokingham | 1 | Funding for a part time Business and Marketing Manager to establish a new flexible paid for respite service. |
06/10/2016 | £76,000 | Family Tree Wirral | 2 | To support the purchase and renovation of new premises, and implementation of a new staffing structure. |
06/10/2016 | £79,000 | North Argyll Carers Centre | 2 | Funding for an Operations Manager to free up the CEO to concentrate on the long term strategic direction of the organisation. |
10/03/2016 | £90,000 | Yellow Ribbon Community Chaplaincy | 2 | Funding for a Furniture Restoration Instructor to deliver training and develop the service. |
10/03/2016 | £95,000 | Revolving Doors Agency | 6 | Funding for a Commercial Manager to further develop the consultancy business providing training to organisations wishing to include the user voice in their work. |
10/03/2016 | £90,120 | Pen Optical Trust | 1 | To support optometry training for offenders and secure opportunities for employment upon release from prison. |
10/03/2016 | £85,000 | Clean Break Theatre Company | 8 | To convert the delivery of the Leadership Training Programme for professionals into a self-sustaining business earning additional income for the charity. |
01/10/2015 | £102,367 | Caring Breaks | 1 | Core funding to develop a paid for respite service for carers of children and adults with learning disabilities in Belfast. |
01/10/2015 | £62,748 | Carers Milton Keynes | 2 | Funding for a Hospital Support Worker in Milton Keynes Hospital to identify carers earlier and help reduce re-admissions. |
01/10/2015 | £71,657 | Bath and North East Somerset Carers Centre | 7 | Funding to roll out the sale of the entry level assessment tool developed by the charity to other carer organisations. |
01/10/2015 | £95,000 | Credu | 6 | Core funding to help develop a network of charity shops/carer drop in centres across the area. |
20/03/2015 | £51,291 | Choose Life the Prisoners Initiative | 1 | To expand the charity by providing Employment Training to ex-offenders. |
20/03/2015 | £90,000 | Prison Arts Foundation | 0 | To develop and expand community rehabilitation services for ex-offenders and those serving non-custodial sentences. |
20/03/2015 | £100,000 | Koestler Trust | 10 | To develop systems to increase sales of prisoners art work for the benefit of the prisoners as artists and generate increased income. |
FOUNDATION HOUSE 2-4 FORUM PLACE FIDDLEBRIDGE LANE HATFIELD AL10 0RN
THE CAPITAL AND INCOME OF THE TRIANGLE TRUST 1949 FUND SHALL SUBJECT TO THE PAYMENT THEREOUT OF ALL COSTS AND EXPENSES INCURRED IN OR ABOUT THE FORMATION ADMINISTRATION AND EXECUTION OF THE TRUSTS THEREOF BE APPLIED TO SUCH CHARITABLE PURPOSE OR PURPOSES AS THE MANAGING TRUSTEES SHALL FROM TIME TO TIME IN THEIR ABSOLUTE DISCRETION DETERMINE AND IN PARTICULAR: (A) IN ASSISTING (AT THE ABSOLUTE DISCRETION OF THE MANAGING TRUSTEES) BY THE PROVISION OF ALLOWANCES FOR THE PURPOSES OF EDUCATION PERSONS EMPLOYED OR FORMERLY EMPLOYED IN THE PHARMACEUTICAL INDUSTRY IN ENGLAND OR WALES OR THE DEPENDANTS OF SUCH PERSONS; (B) IN ASSISTING (AT THE ABSOLUTE DISCRETION OF THE MANAGING TRUSTEES) IN ANY CASES OF POVERTY ARISING FROM SICKNESS ILL-HEALTH WAR DAMAGE NATIONAL SERVICE OR OTHER CAUSE WHATSOEVER PERSONS EMPLOYED OR FORMERLY EMPLOYED IN THE PHARMACEUTICAL INDUSTRY IN ENGLAND AND WALES OR THE DEPENDANTS OF SUCH PERSONS INCLUDING EMPLOYEES AND FORMER EMPLOYEES AND THE DEPENDANTS OF EMPLOYEES OR FORMER EMPLOYEES OF THE FIRM OR OF ANY OTHER SUCH COMPANY WITH WHICH THE FIRM MAY BE AMALGAMATED OR INTO WHICH IT MAY BE RECONSTRUCTED OR OF ANY SUBSIDIARY COMPANY OF THE FIRM OR OF ANY OTHER COMPANY WITH WHICH THE FIRM MAY BE AMALGAMATED OR INTO WHICH IT MAY BE RECONSTRUCTED BUT EXCLUDING THE SETTLOR AND HIS WIFE.