Over the last five years they've made 59 significant donations to registered charities totalling £2,958,415
When | Amount | Grantee | Donors | To be used for |
---|---|---|---|---|
28/02/2019 | £66,915 | CHIPS (CHRISTIAN INTERNATIONAL PEACE SERVICE) | 1 | Unheard Voices |
28/02/2019 | £19,950 | THE YOUNG VIC COMPANY | 5 | Young Vic ‘Intro To’ Series 2019 |
28/02/2019 | £75,000 | INTOUNI | 8 | IntoUniversity Lambeth |
31/12/2018 | £25,000 | HIGH TREES COMMUNITY DEVELOPMENT TRUST | 5 | Walcot Career/Employment Advice (April-Sep 2019) |
31/10/2018 | £25,000 | SCHOOL OF HARD KNOCKS | 4 | Fitness for Work |
31/10/2018 | £73,380 | Raw Material Music And Media Education | 6 | Raw Sounds Training & Progression |
31/10/2018 | £74,886 | Indoamerican Refugee And Migrant Organisation IRMO | 5 | Step Up Plus |
31/10/2018 | £50,000 | CENTREPOINT SOHO | 7 | CP Lambeth Works Programme |
31/10/2018 | £73,794 | St Matthews Project | 1 | Kick Start |
31/10/2018 | £75,000 | COMMUNITY EDUCATION FOUNDATION & LYNCX | 1 | Community After School Study Support (CASS) |
31/10/2018 | £57,920 | Yourstory | 2 | Keeping S.A.F.E by Strengthening Families through Character Education |
31/10/2018 | £49,994 | Options 4 Change | 1 | Education Sustainment Project |
31/10/2018 | £25,000 | Bright Centres | 1 | Moving On |
30/06/2018 | £74,520 | THE MARY DOLLY FOUNDATION | 2 | Reach for Recovery |
30/06/2018 | £45,000 | EBONY HORSE CLUB | 3 | Ebony Horse Club Youth Project |
30/06/2018 | £18,186 | FUTURE FRONTIERS | 4 | Careers coaching for Lambeth secondary school pupils |
30/06/2018 | £71,384 | The Institute Of Imagination | 1 | Lambeth Sparks |
30/06/2018 | £20,000 | Pegasus Opera Company | 3 | Pegasus Music Mentoring Programme |
30/06/2018 | £25,000 | The Children's Literacy Charity | 3 | 'Expert' Project to support 28 disadvantaged Lambeth children |
30/06/2018 | £75,000 | Thames Reach Charity | 6 | Step Up |
30/06/2018 | £25,000 | The Creative Society | 4 | The Creative Job Studio |
30/06/2018 | £75,000 | High Trees Community Development Trust | 5 | Step In-Step Up |
28/02/2018 | £25,000 | WALWORTH GARDEN | 4 | Level 2 Work Based Horticulture |
28/02/2018 | £25,000 | Hatch Enterprise | 4 | Young Enterprise Programme |
28/02/2018 | £24,663 | SOUTH LONDON REFUGEE ASSOCIATION | 9 | Step Ahead educational support for young asylum seekers |
28/02/2018 | £18,000 | Vauxhall City Farm | 3 | Rooted and Soil programmes |
28/02/2018 | £25,325 | Advising Communities | 8 | Lambeth UC Debt Counselling |
28/02/2018 | £50,000 | High Trees Community Development Trust | 5 | Walcot Career/Employment Advice (2018/19) |
31/10/2017 | £27,222 | First Story | 2 | First Story Writer-in-Residence Programme in Lambeth |
31/10/2017 | £17,500 | ALFORD HOUSE | 1 | Targeted Youth Support - 2017/18 |
31/10/2017 | £25,000 | Mosaic Clubhouse | 4 | Young Adult Support Worker |
31/10/2017 | £20,000 | Intouniversity | 8 | Academic Support |
31/10/2017 | £75,000 | Southside Young Leaders Academy | 6 | SYLA Education Programme |
31/10/2017 | £74,900 | Citizens Advice Merton And Lambeth | 1 | CAML's Advice for Lambeth Project |
31/10/2017 | £24,578 | FAMILY LIVES | 7 | Befriending for parents |
31/10/2017 | £18,190 | Future Frontiers | 4 | Careers coaching at Lilian Baylis Technology School |
31/08/2017 | £10,000 | ARTS BRIDGE CHARITY | 1 | Young Theatre Makers |
31/07/2017 | £240,000 | BATTERSEA ARTS CENTRE | 6 | Lambeth/Wandsworth Capacity Building Programme |
30/06/2017 | £75,000 | JUVENIS | 1 | Positive Change |
30/06/2017 | £45,000 | Oasis Community Hub Waterloo | 3 | Advice Centre Co-Ordinator |
30/06/2017 | £75,000 | Streatham Drop-in Centre For Asylum Seekers And Refugees | 2 | Homework & Family Learning Project |
30/06/2017 | £68,525 | LIFELONG FAMILY LINKS | 2 | Life Skills and Employability project |
30/06/2017 | £40,000 | Thames Reach Charity | 6 | Thames Reach’s Step Up project - the Upwardly Mobile network, |
30/06/2017 | £40,000 | 198 Contemporary Arts And Learning | 6 | The Factory - Supporting young people into the creative and cultural industries |
30/06/2017 | £74,853 | Creative Sparkworks | 1 | Learn2Film2£arn |
30/06/2017 | £38,700 | Indoamerican Refugee And Migrant Organisation IRMO | 5 | Step Up: Improving the working lives and social mobility of Latin American migrants |
30/06/2017 | £25,000 | Centrepoint Soho Limited | 7 | Workwise and 1:1 programme |
30/06/2017 | £22,435 | School-Home Support | 7 | Parental engagement with targeted families at City Heights Academy |
30/06/2017 | £40,000 | The Creative Society | 4 | Step Up / Creative Job Studio |
30/06/2017 | £40,000 | HIGH TREES COMMUNITY DEVELOPMENT TRUST | 5 | Step Up |
30/06/2017 | £22,683 | THE CHILDREN'S LITERACY CHARITY | 3 | One-to-one literacy intervention |
30/04/2017 | £24,000 | The Bridge At Waterloo | 1 | Digital Futures |
28/02/2017 | £72,759 | Toucan Employment | 3 | Lambeth NEET Employment Project |
28/02/2017 | £72,985 | EFA London | 6 | Learn Together - ESOL for parents to support their children's education |
28/02/2017 | £50,000 | Home-Start Lambeth | 3 | Resilient and Ready Project (R&R) |
30/06/2016 | £66,000 | WEST LONDON MISSION METHODIST CIRCUIT | 6 | St Luke's Hub Lead Money Champion |
29/02/2016 | £20,000 | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WATERLOO | 4 | The Bridge at Waterloo - Coding Unlocked |
31/10/2015 | £25,163 | JUVENIS | 1 | Positive Change |
28/02/2015 | £60,000 | THE FEDERATION OF LONDON YOUTH CLUBS | 7 | Build-it |
Walcot Foundation 127 Kennington Road London SE11 6SF
THE INCOME SHALL BE USED FOR THE PURPOSES OF REBUILDING AND IMPROVING THE PROPERTY OF THE FOUNDATION, MAINTENANCE OF THE SCHOOL PREMISES AND OTHER EDUCATIONAL BENEFITS (SEE SCHEME DATED 6 FEBRUARY 1991 FOR FULL DETAILS).