Impetus PEF

Who they support

UK charities focusing on education and employment. Impetus also runs the Youth Endowment Fund: https://youthendowmentfund.org.uk/

  • The average annual spending of grantees has been £4 million
  • The average age of charities supported has been years.

Grant criteria

We have a unique approach to working with our charities. We provide them with core funding, the expertise of our dedicated Investment team and access to our world class pro bono network. We work shoulder-to-shoulder with their leaders to help them become stronger organisations that transform the lives of the young people they serve. We are proud of the pioneering approach to impact management we have developed. We want to share it so other charities and funders can learn from our experience and so they can tell us how we can keep improving too.

Grant details

Impetus adopts a three-stage approach to Its Investment In charities. The three stages are Focus, Build and Scale. The precise nature of the Investment, including term and amount Invested is reviewed on a case by case basis by the Investment Committee As e result, total annual payments to charities can very slgnificantly depending on the phase of the Investment programme.

http://www.impetus.org.uk/

info@impetus.org.uk

07774 437 701

Impetus
Golden Cross House
8 Duncannon Street
LONDON
WC2N 4JF


Charity registered in England & Wales, No: 1152262
Charity Commission for England and WalesFacebookTwitter
Analysis of Grants Made
Filter on keywords: ?

In this period 65 donations have been made totalling £13,120,954 to 22 organisations

Where are the Beneficiaries?
How big are the Recipients? ?
Which activities are being funded?
How old were the charities when supported?
Growth in Spending
(per annum over last 3 years)
Main Overlaps with other Grant Makers ?
By ValueBy Number
Sole supporter: 100% by number, 100% by value.
Individual Grants Made
When Amount Annual
Spending
Grantee To be used for
01/08/2022 £506,250 £5,029,338 WEST LONDON ZONE
01/08/2022 £275,000 £3,149,724 THE ACCESS PROJECT
01/08/2022 £457,996 £2,980,183 RESURGO TRUST
01/08/2022 £225,000 £1,461,151 MCR PATHWAYS
01/08/2022 £493,750 £2,754,445 FOOTBALL BEYOND BORDERS
01/08/2022 £375,000 £1,629,444 CITY GATEWAY LIMITED
01/08/2022 £100,000 £2,642,591 ACTION TUTORING
01/08/2022 £50,000 £2,731,304 THE VENTURE TRUST
01/08/2022 £75,000 £1,002,948 KHULISA
01/08/2022 £80,000 £1,975,412 KIDS INSPIRE
01/08/2022 £30,000 £392,247 SISTER SYSTEM
01/08/2022 £160,000 £752,551 MAMA YOUTH PROJECT
01/07/2022 £210,000 £1,774,225 VOICE 21
01/07/2022 £125,000 £9,481,872 INTOUNI
01/07/2022 £75,000 £704,008 THE JON EGGING TRUST
01/07/2022 £125,000 £4,961,997 TRANSFORMING LIVES FOR GOOD (TLG) LTD
01/07/2022 £177,500 £3,399,476 THE TUTOR TRUST
01/07/2022 £125,000 £28,698 OLIVE ACADEMIES FOUNDATION
01/08/2021 £30,000 £656,654 MAMA YOUTH PROJECT
01/07/2021 £283,267 £2,074,730 RESURGO TRUST
01/07/2021 £62,500 £2,154,554 ACTION TUTORING
01/07/2021 £125,000 £2,750,751 THE ACCESS PROJECT
01/07/2021 £235,000 £1,461,151 MCR PATHWAYS
01/07/2021 £391,250 £1,825,609 FOOTBALL BEYOND BORDERS
01/07/2021 £388,999 £4,062,203 WEST LONDON ZONE
01/07/2021 £486,391 £1,586,730 CITY GATEWAY LIMITED
01/07/2021 £180,000 £1,060,884 VOICE 21
01/07/2021 £206,250 £2,710,979 THE VENTURE TRUST
01/07/2021 £100,000 £8,095,033 INTOUNI
01/07/2021 £75,000 £5,016,202 TRANSFORMING LIVES FOR GOOD (TLG) LTD
01/07/2021 £245,000 £3,399,476 THE TUTOR TRUST
01/07/2021 £75,000 £3,399,476 OLIVE ACADEMIES FOUNDATION
01/07/2020 £320,833 £4,106,472 WEST LONDON ZONE
01/07/2020 £275,000 £2,438,129 THE ACCESS PROJECT
01/07/2020 £253,000 £1,197,873 ACTION TUTORING
01/07/2020 £400,000 £1,706,103 CITY GATEWAY LIMITED
01/07/2020 £150,000 £2,173,064 DALLAGLIO RUGBYWORKS
01/07/2020 £90,000 £1,246,841 FOOTBALL BEYOND BORDERS
01/07/2020 £200,000 £7,196,130 INTOUNI
01/07/2020 £54,171 £4,818,735 MAGIC BREAKFAST
01/07/2020 £50,000 £1,150,930 TEENS AND TODDLERS TRADING AS POWER2 LTD
01/07/2020 £419,535 £2,074,730 RESURGO TRUST
01/07/2020 £29,000 £2,449,177 THINKFORWARD (UK)
01/07/2020 £25,000 £921,296 VOICE 21
01/07/2020 £31,250 £208,054 CHARNWOOD 20:20
01/07/2020 £100,000 £3,322,514 THE EY FOUNDATION
01/07/2020 £209,766 £904,911 EMPIRE FIGHTING CHANCE
01/07/2020 £180,000 £921,296 VOICE 21
01/07/2019 £325,000 £2,136,077 THE ACCESS PROJECT
01/07/2019 £178,500 £2,851,234 THE VENTURE TRUST
01/07/2019 £66,000 £2,449,177 THINKFORWARD (UK)
01/07/2019 £100,000 £1,290,067 TEENS AND TODDLERS TRADING AS POWER2 LTD
01/07/2019 £350,000 £2,399,698 RESURGO TRUST
01/07/2019 £156,250 £3,173,249 MAGIC BREAKFAST
01/07/2019 £375,000 £7,178,126 INTOUNI
01/07/2019 £272,187 £2,255,458 DALLAGLIO RUGBYWORKS
01/07/2019 £632,187 £1,706,103 CITY GATEWAY LIMITED
01/07/2019 £168,750 £937,078 CHARNWOOD 20:20
01/07/2019 £440,500 £1,197,873 ACTION TUTORING
01/07/2019 £75,000 £603,698 VOICE 21
01/07/2019 £100,000 £617,530 FOOTBALL BEYOND BORDERS
01/07/2019 £88,722 £749,643 EMPIRE FIGHTING CHANCE
01/07/2019 £122,817 £6,501,247 THE MENTAL HEALTH FOUNDATION
01/07/2019 £100,000 £1,305,219 POWER2 LTD
01/07/2019 £233,333 £4,106,472 WEST LONDON ZONE
Show more rows
Cumulative Grants
Amount Grantee
£5,226,602 WEST LONDON ZONE
£1,510,798 RESURGO TRUST
£861,391 CITY GATEWAY LIMITED
£856,000 ACTION TUTORING
£800,000 INTOUNI
£670,000 VOICE 21
£434,750 THE VENTURE TRUST
£422,500 THE TUTOR TRUST
£422,187 DALLAGLIO RUGBYWORKS
£298,488 EMPIRE FIGHTING CHANCE
£210,421 MAGIC BREAKFAST
£200,000 TRANSFORMING LIVES FOR GOOD (TLG) LTD
£200,000 OLIVE ACADEMIES FOUNDATION
£190,000 MAMA YOUTH PROJECT
£190,000 FOOTBALL BEYOND BORDERS
£150,000 TEENS AND TODDLERS TRADING AS POWER2 LTD
£122,817 THE MENTAL HEALTH FOUNDATION
£95,000 THINKFORWARD (UK)
£80,000 KIDS INSPIRE
£75,000 THE JON EGGING TRUST
£75,000 KHULISA
£30,000 SISTER SYSTEM

Data sourced via 360 Giving

Our Data Sources

Charity Commission for England and Wales
Scottish Charity Regulator
Charity Commission for Northern Ireland
360 Giving
CharityBase

Giving is Great