Usually education establishments and charities
Six areas: Plant Science, Africa, Neuroscience, Public Policy, Education, Arts
Gatsby aims to be along term collaborative and often proactive partner
Over the last five years they've made 35 significant donations to registered charities totalling £79,036,839
When | Amount | Grantee | Donors | To be used for |
---|---|---|---|---|
11/06/2019 | £1,400,000 | University of East Anglia | Towards core costs, including special exhibitions. | |
03/04/2019 | £1,537,343 | Columbia University New York | Continued support of the Centre for Theoretical Neuroscience. | |
03/04/2019 | £154,500 | INSTITUTE FOR GOVERNMENT | 2 | To support project costs. |
03/04/2019 | £1,537,343 | Hebrew University of Jerusalem | To provide continued support for the Gatsby Theoretical Neuroscience Programme. | |
03/04/2019 | £381,366 | INSTITUTE FOR GOVERNMENT | 2 | To support core costs. |
03/04/2019 | £15,000,000 | THE SAINSBURY LABORATORY | 1 | To provide core and reserach support for the 2019-2024 research cycle. |
03/04/2019 | £199,793 | Society for Neuroscience | To support BrainFacts.org. | |
12/03/2019 | £450,000 | THE SAINSBURY LABORATORY | 1 | A contribution towards a new confocal microscope for plant sceince research. |
27/06/2018 | £165,000 | Royal College of Psychiatrists | A three-year grant to support the continued work of updating the training curriculum and associated materials for psychiatrists, specifically aimed at increasing the neuroscience component to meet the needs of modern day mental health research and treatment. | |
27/06/2018 | £8,757,145 | Radboud University Medical Centre | A healthcare innovation grant over eight years to support the Proactive and Integrated Management and Empowerment in Parkinson's Disease (PRIME-Parkinson) programme at Radboud University in the Netherlands in partnership with the University of Bristol in the UK. | |
27/06/2018 | £450,000 | British Neuroscience Association | A three-year grant towards core and project costs to support the development of BNA and its new activities. | |
27/06/2018 | £1,000,000 | Backstage Trust | To support the Trust's grant-making programme in the area of live performing arts.. | |
18/04/2018 | £150,000 | Institute for Government | A supplementary grant to cover additional projects as part of core costs. | |
18/04/2018 | £151,963 | Institute for Government | A supplementary grant to cover inflation on core costs. | |
31/01/2018 | £983,300 | University of Cambridge | A four-year grant (2017-2020) towards supporting the acitivities of the professional knowlege transfer and policy services unit, Policy Links, at the Institute for Manufacturing (IfM) Education and Consultancy Services.The Unit works closely with the Centre for Science, Technology and Innovation Policy at IfM. | |
14/11/2017 | £616,730 | University of Cambridge | A two-year grant (2018-2019) towards the planning and development of the Institute of Brain and Mind Health in Cambridge. | |
27/09/2017 | £5,222,231 | Stanford University | A six-year grant towards the Stanford Optogenetics Moonshot for Autism (SOMA) programme in Prof Karl Deisseroth's laboratory at Stanford University. | |
13/06/2017 | £75,229 | Institute for Government | A supplementary grant over one year (2017/18) to the Institute for Government to cover additional costs/inflation. | |
05/04/2017 | £1,400,000 | University of East Anglia | To support the activities of the Sainsbury Centre for Visual Arts at UEA. | |
05/04/2017 | £500,000 | University of East Anglia (SRU) | To support the Sainsbury Research Unit (SRU), based in the Sainsbury Centre for Visual Arts at the UEA. The SRU a centre for the study of the arts of Africa, the Pacific region and the Americas, providing high quality facilities and a specialist research library for its staff, postgraduates and visiting scholars. | |
05/04/2017 | £800,000 | University of East Anglia (SISJAC) | Towards the activites of the Sainsbury Institute for the Study of Japanese Arts and Cultures, which promotes world class research of Japanese arts and cultures from the past to the present. | |
25/01/2017 | £113,000 | The Sainsbury Archive | The Sainsbury Archive documents the history of Sainsbury’s from its foundation in Drury Lane in 1869 to the present day. The Sainsbury Archive is held in the Sainsbury Study Centre at the Museum of London Docklands. | |
25/01/2017 | £250,000 | Fitzwilliam Museum, Cambridge | Towards the Museum's capital works for the redevelopment and upgrade of the buildings and galleries. | |
25/01/2017 | £489,273 | University of Cambridge | Towards second cycle core costs of the Sainsbury Laboratory. | |
30/11/2016 | £1,500,000 | Chamber Orchestra of Europe | We support the acclaimed orchestra, which brings together almost 60 musicians from Europe and performs across the continent. Its education and outreach programme also helps young people and new audiences experience live orchestra and chamber music. | |
16/11/2016 | £500,000 | Royal Academy of Music | Towards the capital costs of RAM's redevelopment project. | |
12/10/2016 | £2,400,000 | Centre for Cities | A three-year grant towards the core costs of CfC. | |
12/10/2016 | £318,852 | Institute for Government | A supplementary grant for 2016/17 to cover inflation and additional core costs. | |
12/10/2016 | £11,284,419 | Institute for Government | A grant (2017-2020) towards core costs of IfG. | |
26/07/2016 | £802,500 | Royal Shakespeare Company | Towards the RSC's Artist Development Programme, which builds cast and crew skills through training and extra rehearsal time, giving audiences a richer experience of Shakespeare’s work. | |
03/03/2016 | £1,000,000 | Royal Academy of Music | Towards the capital costs of RAM's redevelopment project. | |
01/12/2015 | £180,000 | Clore Leadership Programme | Towards supporting six Gatsby Fellowships within the Clore Leadership Programme. | |
26/11/2015 | £220,000 | Royal College of Psychiatrists | A grant, in partnership with the Wellcome Trust, towards the review and update of the training curriculum for psychiatrists, specifically aimed at increasing the neuroscience component to meet the needs of modern day mental health research and treatment. | |
24/06/2015 | £68,852 | Institute for Government | A supplementary grant in 2015/16 to cover core costs. | |
15/04/2015 | £1,400,000 | University of East Anglia | To support the activities of the Sainsbury Centre for Visual Arts at UEA.. |
THE PEAK 5 WILTON ROAD LONDON SW1V 1AP
TO FOR OR TOWARDS ANY CHARITABLE OBJECT OR PURPOSE OR OBJECTS OR PURPOSES THAT THE TRUSTEES MAY FROM TIME TO TIME DEEM PROPER.