Very broad range of UK charities.
Health,Young People,Arts & Heritage,Core Funding,Environment,Education,Faith,Social Welfare & Poverty
Preference for charities in these sectors: Arts, Community, Education, Environment, Faith, Health, Museums & Heritage, Welfare, Youth. Prepared to support capital, revenue/core or project costs.
Regional preferences: UK only
Regular grants <£100k Charity Excellence: Core Funding - supports broad range of organisations making a positive impact to the lives of the communities in which they work - welfare, youth, community, arts, faith, environment, education, health and museums and heritage
Eligibility quiz on website for grants <£100k.
admin@garfieldweston.org
02073996565
In this period they've made 7,315 donations (only 5,000 donations processed on this page)
By Value | By Number | |
---|---|---|
National Lottery | 35% | 24% |
DCMS | 34% | 19% |
Wolfson Foundation | 16% | 2% |
The Foyle Foundation | 14% | 4% |
Esmee Fairbairn | 13% | 4% |
BBC Children in Need | 10% | 9% |
Paul Hamlyn Foundation | 10% | 3% |
City Bridge Trust | 10% | 6% |
The Henry Smith Charity | 7% | 8% |
Greater London Authority | 6% | 2% |
When | Amount/AnnualSpending | Grantee | To be used for |
---|---|---|---|
28/10/2022 | £15,000 | Hook Norton Baptist Church | Chapel Renovation Project |
28/10/2022 | £30,000 £411,344 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST PETER, HESWALL | The Lighthouse Church - A new building for Church and Community |
28/10/2022 | £7,500 £870,033 |
EASTON COMMUNITY CHILDRENS CENTRE LIMITED | Easton Community Children's Centre Garden Project |
28/10/2022 | £20,000 | HOPE CHURCH COATBRIDGE – FREE CHURCH OF SCOTLAND | Hope Church Coatbridge Extension to and Refurbishment of the Church Building |
28/10/2022 | £30,000 £13,056 |
MIDLAND BOXING CLUB | Midland Redevelopment |
28/10/2022 | £15,000 £514,590 |
FEEDING COVENTRY | Foleshill Community Centre Accessibility |
28/10/2022 | £4,000 £606 |
FRIENDS OF ST JAMES CHURCH HARTLEBURY | Restoration of Tower Roof |
28/10/2022 | £25,000 £219,484 |
STANLEYS COMMUNITY CENTRE | Stanleys Community Centre |
28/10/2022 | £25,000 £157,868 |
COMMUNITY ON SOLID GROUND | Community on Solid Ground |
28/10/2022 | £20,000 £12,245,010 |
EAST MIDLANDS CROSSROADS-CARING FOR CARERS | Core Costs |
28/10/2022 | £5,000 £734,671 |
STOCKPORT WITHOUT ABUSE | Weston Charity Award Winner 2021 - 2022 Bonus |
28/10/2022 | £5,000 £305,583 |
YOUNG ASIAN VOICES | Weston Charity Award Winner 2021 - 2022 Bonus |
28/10/2022 | £5,000 £485,861 |
DISABILITY NORTH | Weston Charity Award Winner 2021 - 2022 Bonus |
28/10/2022 | £40,000 £311,105 |
PAT BENSON COMMUNITY SPORTS FOUNDATION | Core costs |
28/10/2022 | £200,000 £14,378,137 |
L'ARCHE | L'Arche Ipswich - Refurbishment of The Anchor |
28/10/2022 | £100,000 £234,957 |
THE BECKFORD TOWER TRUST | Our Tower - Discovering and Reconnecting Beckford’s Tower and Landscape |
28/10/2022 | £20,000 £326,587 |
WILLOWFIELD PARISH COMMUNITY ASSOCIATION | Weston Youth Grant |
28/10/2022 | £10,000 £27,592 |
THE BELVIDERE CENTRE | Weston Youth Grant |
21/10/2022 | £30,000 £3,507,118 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ALL SOULS, LANGHAM PLACE, LONDON | 2024 Project |
21/10/2022 | £10,000 £239,836 |
ASSOCIATION OF CHRISTIAN COUNSELLORS | House on the Rock' |
21/10/2022 | £10,000 | St Mark's Church, Staplefield Common | St Mark's Facilities Development Project |
21/10/2022 | £25,000 | St Berteline and St Christopher Church | St Bert's Church with Community Hub |
21/10/2022 | £30,000 £1,116,356 |
FAMILIES OUTSIDE | Supporting children and families affected by imprisonment in Scotland. |
21/10/2022 | £25,000 £274,679 |
THE HARDMAN TRUST | Hardman Trust Awards, Support and Directory |
21/10/2022 | £40,000 £792,638 |
THE SNOWDROP PROJECT | Long-term support for all survivors of human trafficking |
21/10/2022 | £25,000 £6,061,932 |
THE NELSON TRUST | Purchase of properties to deliver our Swindon Women's Community Services |
21/10/2022 | £25,000 £699,825 |
EASTSIDE COMMUNITY TRUST | Support for future resilience |
21/10/2022 | £25,000 £201,002 |
THE SUSSEX ASSOCIATION FOR SPINA BIFIDA AND HYDROCEPHALUS | SASBAH Running Costs |
21/10/2022 | £25,000 £550,696 |
THE WOMENSTEC (TRAINING, ENTERPRISE & CHILDCARE CENTRE) | WOMEN'STEC |
21/10/2022 | £30,000 £1,046,740 |
OASIS CARDIFF | Continuing the Welcome |
21/10/2022 | £25,000 | St Peter's, Brighton | Safehaven |
21/10/2022 | £30,000 £1,554,977 |
CHINEKE FOUNDATION | Strengthening Chineke! in 2023 |
21/10/2022 | £30,000 £389,778 |
KIDS MATTER | Kids Matter: Every Child Raised in a Strong Family |
21/10/2022 | £5,000 £461,612 |
BOYS' AND GIRLS' CLUBS OF WALES | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £1,601,990 |
SALFORD FOUNDATION LIMITED | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £182,747 |
THE CHILDRENS FOUNDATION LIMITED | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £688,375 |
SEFTON WOMEN AND CHILDRENS AID | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £307,263 |
LEGACY WM | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £92,316 |
ALL ARTS & MEDIA LTD | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £415,547 |
PENTABUS ARTS LIMITED | Weston Charity Award Winner 2021-2022 Bonus |
21/10/2022 | £5,000 £886,662 |
HIJINX THEATRE | Weston Charity Award Winner 2021-2022 Bonus |
21/10/2022 | £5,000 £598,207 |
STOCKPORT WOMENS CENTRE | Weston Charity Award Winner 2021-2022 Bonus |
21/10/2022 | £5,000 £268,862 |
THE DOROTHY PARKES CENTRE | Weston Charity Award Winner 2021 - 2022 Bonus |
21/10/2022 | £5,000 £520,051 |
NEURO THERAPY CENTRE LTD | Weston Charity Award Winner 2021-2022 Bonus |
21/10/2022 | £5,000 £343,212 |
ONE ROOF LEICESTER | Weston Charity Award Winner 2021-2022 Bonus |
21/10/2022 | £25,000 | ABBOTS BROMLEY SPORTS ASSOCIATION LIMITED | 2020 Campaign - Phase 3 'Community Build' |
21/10/2022 | £10,000 £137,226 |
PARTNERSHIPS FOR WELLBEING LIMITED | Wheelchair Accessible Community transport for Inverness |
21/10/2022 | £10,000 £122,182 |
SIBLINGSTOGETHER | Core Funding Appeal |
21/10/2022 | £5,000 £29,086 |
REDDITCH WHEELS PROJECT | Redditch Wheels Project - Adventurous Sport for Everyone |
21/10/2022 | £5,000 £214,087 |
BETHEL BAPTIST CHURCH PONTYCLUN | Flourish Project Manager |
21/10/2022 | £5,000 £180,685 |
ACHIEVEMENT BUTE | Weston Youth Grant |
14/10/2022 | £25,000 £324 |
VIA WINGS | Family Wellbeing Centre |
14/10/2022 | £5,000 £48,599 |
BOURNE END JUNIOR SPORTS AND RECREATIONAL CLUB LTD | Lighting up the Sports Hall |
14/10/2022 | £15,000 | HOME-START DOWN DISTRICT | Building Family Strengths |
14/10/2022 | £3,000 £108,651 |
FRIENDS OF NEW EARSWICK SWIMMING POOL | Plant Room Upgrade |
14/10/2022 | £10,000 £97,069 |
HAROLD WOOD NEIGHBOURHOOD CENTRE | Repair and Upgrade of HWNC |
14/10/2022 | £30,000 £379,781 |
REDUCING THE RISK OF DOMESTIC ABUSE | Core Costs |
14/10/2022 | £30,000 £2,575,008 |
FARESHARE MIDLANDS | FareShare Midlands |
14/10/2022 | £20,000 £418,909 |
CHURN PROJECT LIMITED | Family Services |
14/10/2022 | £10,000 | PERFORMING ROOM | Transforming Lives through the Power of Music |
14/10/2022 | £25,000 £424,275 |
4SIGHT VISION SUPPORT | Coming out of Covid - improving the health and wellbeing of people with sight loss |
14/10/2022 | £20,000 £92,277 |
MARGARET CLITHEROW TRUST | Making a Difference |
14/10/2022 | £30,000 £1,776,520 |
EDINBURGH WOMEN'S AID LTD | Edinburgh Women's Aid Core Support |
14/10/2022 | £20,000 £223,916 |
BLUE SKY TRUST | Blue Sky Trust Core Costs 2022-2023 |
14/10/2022 | £25,000 £442,129 |
GELLIDEG FOUNDATION COMMUNITY ASSOCIATION | The Wellbeing Centre |
14/10/2022 | £30,000 £405,025 |
CAREFREESPACE | Core Costs |
14/10/2022 | £25,000 £639,815 |
ALICE (RELIEF OF POVERTY & ADVANCEMENT OF COMMUNITY) | Lean In: Support for families living in poverty and deprivation in Stoke-on-Trent and Newcastle-under-Lyme |
14/10/2022 | £30,000 £1,839,038 |
SOUTHMEAD DEVELOPMENT TRUST | The Ranch Adventure Playground |
14/10/2022 | £25,000 £394,717 |
CHILDREN ON THE AUTISTIC SPECTRUM PARENTS' ASSOCIATION | CASPA Social Clubs |
14/10/2022 | £50,000 £1,379,900 |
THE NATIONAL RHEUMATOID ARTHRITIS SOCIETY | NRAS and JIA at NRAS information and support services - provided to those newly diagnosed and living with RA and JIA across the UK |
14/10/2022 | £20,000 £91,124 |
HARMONY YOUTH PROJECT | Moving Forward |
14/10/2022 | £30,000 £478,227 |
ST. MARTIN'S CENTRE PARTNERSHIP | Core costs for St Martin's Centre |
14/10/2022 | £30,000 £827,546 |
BIRMINGHAM LGBT | Birmingham LGBT core costs |
14/10/2022 | £30,000 £318,055 |
FAMILY HELP DARLINGTON CIO | Darlington Domestic Abuse Accommodation and Support. |
14/10/2022 | £25,000 | BELLE VUE COMMUNITY, SPORTS & YOUTH CENTRE LIMITED | Belle Vue Community Sports & Youth Centre |
14/10/2022 | £30,000 £463,828 |
JUST LIKE US | Ensuring all LGBT+ young people can thrive |
14/10/2022 | £30,000 £335,182 |
INSIGHT - COUNSELLING COACHING AND SUPPORT SERVICES | Core Costs |
07/10/2022 | £5,000 | Church of the Cross | New Heating System for the Church Building |
07/10/2022 | £10,000 | St Elwyn's Church, Hayle | St Elwyn's Friendship Centre |
07/10/2022 | £3,000 £448,079 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST PETER'S HALLIWELL, BOLTON | St Peter's Parish Centre Lift Replacement Project |
07/10/2022 | £50,000 £1,023,769 |
DERBY CITY MISSION LIMITED | Core cost funding to support Derby City Mission's work with homeless and vulnerable people |
07/10/2022 | £30,000 £14,742,236 |
CHRISTIANS AGAINST POVERTY | CAP Money Development |
07/10/2022 | £15,000 £112,197 |
CRAIGMILLAR LITERACY TRUST | Craigmillar Literacy Trust Empowering Through Literacy |
07/10/2022 | £15,000 £127,861 |
SAVVY THEATRE COMPANY | Thrive Programme |
07/10/2022 | £30,000 £242,440 |
THE MOTHERHOOD PLAN | Pregnant Then Screwed - Core Funding |
07/10/2022 | £5,000 £11,341 |
MARKBEECH VILLAGE HALL | Markbeech Village Hall Centenary Project |
07/10/2022 | £30,000 £1,576,545 |
YELLOW DOOR | Volunteer & Involvement Officers |
07/10/2022 | £5,000 £25,517 |
THE ROWDOWN INSPIRE TO ASPIRE FOUNDATION | Grant Funding |
07/10/2022 | £40,000 £228,789 |
BROGDALE COLLECTIONS | Brogdale Collections core funding |
07/10/2022 | £40,000 £830,413 |
BACK ON TRACK MANCHESTER LTD | Core funding |
07/10/2022 | £20,000 £215,154 |
ECHO ECHO DANCE THEATRE COMPANY | Echo Echo Core Costs |
07/10/2022 | £20,000 £843,695 |
AGE CONNECTS CARDIFF AND THE VALE LTD | Contribution to core funding |
07/10/2022 | £30,000 £2,166,707 |
ST. MICHAEL'S FELLOWSHIP | Securing Change |
07/10/2022 | £30,000 £222,112 |
ARTS 4 DEMENTIA | A4D Arts Programme 2022-25 |
07/10/2022 | £20,000 £260,542 |
PROJECT TURN-OVER | TAKING CONTROL |
07/10/2022 | £20,000 £211,568 |
THE 2 MINUTE FOUNDATION | Cleaning up our planet - 2 minutes at a time |
07/10/2022 | £25,000 £113,306 |
MCNICOL BALLET COLLECTIVE | Developing McNicol Ballet Collective |
07/10/2022 | £25,000 £350,537 |
AGE UK BARROW AND DISTRICT LIMITED | Age UK Barrow |
07/10/2022 | £20,000 £1,121,595 |
HILLSIDE CLUBHOUSE | Hillside core cost |
07/10/2022 | £25,000 £2,883,361 |
MIND IN TOWER HAMLETS AND NEWHAM | Our Voice |
07/10/2022 | £25,000 £1,053,061 |
THE GARAGE TRUST LIMITED | The Workshop, The Garage in King's Lynn |
07/10/2022 | £15,000 £7,884 |
FORNIGHTLY HALL | Upgrade and compliance works to Fornighty Hall |
07/10/2022 | £5,000 | St Helen's Church, Skipwith | Re-routing of South side drains to connect to main drain in public highway. Re-laying of main church path to include adjustments to levels to improve disabled access at entrance to porch |
07/10/2022 | £35,000 £521,581 |
CENTRAL LONDON SAMARITANS | There for Everyone |
07/10/2022 | £20,000 £1,140,741 |
OASIS PROJECT | Oasis Project: Specialist support for women, children and families affected by substance misuse |
07/10/2022 | £20,000 £965,665 |
AGE CONCERN EAST CHESHIRE | Age UK Cheshire East Core costs |
07/10/2022 | £200,000 £9,799,018 |
CAPITAL THEATRES | Restoration of Edinburgh's King's Theatre - Performing for the future |
07/10/2022 | £300,000 £4,221,491 |
THE QUEEN'S UNIVERSITY OF BELFAST FOUNDATION | The Seamus Heaney Centre at Queen's |
07/10/2022 | £50,000 £25,298,237 |
REFUGE | Core Costs |
07/10/2022 | £20,000 £386,235 |
THE ENTHUSIASM TRUST | Enthusiasm for Young People |
07/10/2022 | £30,000 £129,509 |
FUSION HEALTH AND WELL BEING | Weston Youth Grant |
07/10/2022 | £20,000 £88,990 |
THE CLIPSTONE MINERS WELFARE COMMUNITY TRUST | Weston Youth Grant |
07/10/2022 | £25,000 £415,673 |
DISABILITY SPORTS COACH | Building back for all: Inclusive active communities for disabled people. |
07/10/2022 | £12,000 £135,976 |
HOME-START EXETER, EAST AND MID DEVON | Home-Start Exeter, East & Mid Devon |
07/10/2022 | £50,000 £1,312,000 |
NOW TEACH | Core Costs over 4 years Now Teach Network |
07/10/2022 | £7,500 £28,171 |
393 CLUB | Weston Youth Grant |
07/10/2022 | £45,000 £206,265 |
GOLDDIGGER TRUST | Weston Youth Grant |
07/10/2022 | £20,000 £121,737 |
OCEAN YOUTH CONNEXIONS | Weston Youth Grant |
07/10/2022 | £25,000 £751,531 |
HOME-START ESSEX | Home-Start Essex |
07/10/2022 | £15,000 £159,306 |
SIBS-FOR BROTHERS AND SISTERS | Sibling Support Project |
07/10/2022 | £25,000 £1,704,202 |
THE BRITISH ALLERGY FOUNDATION | Two-year funding towards the running costs of the Helpline service |
07/10/2022 | £15,000 | BIERLEY COMMUNITY ASSOCIATION LTD | Supporting the community needs in Bierley |
07/10/2022 | £15,000 £136,274 |
FAMILY SUPPORT DERBYSHIRE | Increasing Support for Disadvantaged Families and Children in Derbyshire |
07/10/2022 | £25,000 £310,791 |
THE MAGPIE PROJECT | The Magpie Project |
30/09/2022 | £20,000 | ST MARY'S CATHEDRAL | Landscaping & Refurbishment of Cathedral Grounds Phase 2 |
30/09/2022 | £20,000 £446,029 |
CROSSGATE CHURCH LTD | Landmark building project. |
30/09/2022 | £5,000 £2,997 |
NAIRN COASTAL ROWING CLUB | Nairn - Pulling Together |
30/09/2022 | £20,000 £1,018,800 |
THE TALENT FOUNDRY TRUST | An asset-based approach to employability for disadvantaged youth following Covid. |
30/09/2022 | £15,000 | FILWOOD PLAYING FIELD TRUST | Improve Filwood Fields for sport and recreation by floodlighting and draining the field area. |
30/09/2022 | £25,000 | Colyton Grammar School Academy Trust | Raising Our Game |
30/09/2022 | £10,000 | St Barnabas, Sutton Parochial Church Council | Narthex Toilets & Servery Project |
30/09/2022 | £10,000 £19,015 |
ASHWICK VILLAGE HALL AND RECREATION GROUND | Community Cafe |
30/09/2022 | £15,000 | FRIENDS OF OAKFIELD PARK | Project 2022 - Transport |
30/09/2022 | £10,000 £174,883 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF BUDLEIGH SALTERTON | Carpark Project |
30/09/2022 | £100,000 £18,410,439 |
ROYAL ZOOLOGICAL SOCIETY OF SCOTLAND | New Conservation STEM Education Centre at Highland Wildlife Park near Aviemore in the Scottish Highlands |
30/09/2022 | £200,000 £10,078,447 |
CAMPHILL RUDOLF STEINER SCHOOLS LTD | New Residential Home in Aberdeen with independent living wing |
30/09/2022 | £500,000 £20,210,000 |
BOARD OF TRUSTEES OF THE ROYAL BOTANIC GARDEN EDINBURGH | Edinburgh Biomes & The Victorian Palmhouse |
30/09/2022 | £15,000 £37,414 |
WATERBEACH AND LANDBEACH ACTION FOR YOUTH | Weston Youth Grant |
30/09/2022 | £10,000 £49,623 |
BIRMINGHAM CITY CLUBS FOR YOUNG PEOPLE | Weston Youth Grant |
30/09/2022 | £125,000 £831,606 |
BAKER DEARING EDUCATIONAL TRUST | Core Costs/Unrestricted Grant |
30/09/2022 | £25,000 £388,201 |
CATCH LEEDS | Weston Youth Grant |
30/09/2022 | £15,000 £118,866 |
DIDCOT TRAIN - INSPIRING YOUNG PEOPLE | Didcot TRAIN - Inspiring Young People |
30/09/2022 | £25,000 | LEAFAIR COMMUNITY ASSOCIATION LTD | Build Back Better |
30/09/2022 | £15,000 £54,188 |
MAPA BRADFORD | Weston Youth Grant |
30/09/2022 | £20,000 £260,894 |
MAYFIELD & EASTHOUSES YOUTH 2000 PROJECT | Weston Youth Grant |
30/09/2022 | £35,000 £155,643 |
BAR-N-BUS TRUST | Weston Youth Grant |
30/09/2022 | £20,000 £197,320 |
GREY LODGE SETTLEMENT | Weston Youth Grant |
30/09/2022 | £6,000 £134,846 |
MEALS ON WHEELS CUMBRIA | Meals on Wheels Cumbria |
30/09/2022 | £10,000 | CYMRU CHILDREN & YOUTH SPORTS FOUNDATION | Weston Youth Grant |
30/09/2022 | £20,000 £35,157 |
ADVENTURE THERAPY | Weston Youth Grant |
30/09/2022 | £20,000 £139,823 |
OCHIL YOUTHS COMMUNITY IMPROVEMENT | Weston Youth Grant |
30/09/2022 | £5,000 | CUPAR YMCA – YWCA (SCIO) | Weston Youth Grant |
30/09/2022 | £10,000 £65,296 |
FAIRWAY FIFE | Weston Youth Grant |
30/09/2022 | £15,000 £1,424,177 |
DISABILITY DIRECT | Community Cares |
30/09/2022 | £15,000 £150,051 |
THE PETWORTH YOUTH ASSOCIATION | Weston Youth Grant |
30/09/2022 | £10,000 £49,862 |
DAISIES KIDS CLUB | Weston Youth Grant |
30/09/2022 | £15,000 £230,973 |
MID ARGYLL YOUTH DEVELOPMENT SERVICES | Weston Youth Grant |
30/09/2022 | £20,000 £236,073 |
TAG YOUTH CLUB FOR DISABLED YOUNG PEOPLE | Weston Youth Grant |
30/09/2022 | £10,000 £19,185 |
CHOICES YOUTH SUPPORT | Weston Youth Grant |
30/09/2022 | £20,000 £129,725 |
BRADBY CLUB FOR YOUNG PEOPLE | Weston Youth Grant |
30/09/2022 | £20,000 £161,957 |
ASPERGER'S CHILDREN AND CARERS TOGETHER | Weston Youth Grant |
30/09/2022 | £5,000 £18,893 |
PONTFAEN YOUNG FARMERS' CLUB | Weston Youth Grant |
30/09/2022 | £15,000 £69,757 |
ABOUT YOUTH | Weston Youth Grant |
30/09/2022 | £30,000 £262,595 |
ACTIVE HORIZONS | Weston Youth Grant |
30/09/2022 | £20,000 £73,073 |
SHADWELL TRUST | Weston Youth Grant |
30/09/2022 | £22,500 £33,022 |
NATURE VIBEZZZ | Weston Youth Grant |
30/09/2022 | £30,000 £156,693 |
LIVEWIRE YOUTH PROJECT | Weston Youth Grant |
30/09/2022 | £7,500 £30,865 |
SHINING STARS LONDON | Weston Youth Grant |
30/09/2022 | £12,500 £206,773 |
PEOPLE SPEAK UP LTD | Weston Youth Grant |
30/09/2022 | £20,000 £154,410 |
NORTH PADDINGTON YOUTH CLUB | Weston Youth Grant |
30/09/2022 | £10,000 | CONNECTS & CO. SUPPORT FOR YOUNG CARERS AND SIBLINGS | Core costs |
30/09/2022 | £50,000 £2,507,935 |
RESOURCES FOR AUTISM | Core Costs |
23/09/2022 | £6,000 £179,239 |
SUICIDE PREVENTION UK | The Outreach Project |
23/09/2022 | £5,000 £15,810 |
SOUTH BRENT RECREATION ASSOCIATION | Footpath around Palstone Park Recreation Ground |
23/09/2022 | £25,000 £3,367,296 |
SIGNPOSTS (LUTON) | Sapsworth Court |
23/09/2022 | £10,000 £117,193 |
BUXTON METHODIST CHURCH | Raise the Roof! (a project to undertake major repairs to the roofs of the community rooms at Buxton Methodist Church) |
23/09/2022 | £5,000 | St Andrew's Church Guist | St Andrew's Church repairs |
23/09/2022 | £10,000 | St Cuthbert's Catholic Academy | Developing the outdoors early years environment to support children's development. |
23/09/2022 | £60,000 £1,695,996 |
THE MEDIA TRUST | Weston Communicating Climate - Phase Three |
23/09/2022 | £50,000 £3,670 |
FAIR SHOT | Fair Shot training and employment programme |
23/09/2022 | £400,000 £6,015,800 |
THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM | Building Refurbishment - Phase 1 |
23/09/2022 | £100,000 £1,821,254 |
BETH SHALOM LIMITED | Reaching new and diverse audiences with stories of survival and safe refuge in the UK |
23/09/2022 | £100,000 £3,642,543 |
THE NATIONAL YOUTH THEATRE OF GREAT BRITAIN | National Youth Theatre’s new National Digital Creative Gateway for Young People |
23/09/2022 | £1,000,000 £1,356,161 |
PILOTLIGHT | Weston Charity Awards |
23/09/2022 | £7,500 £93,422 |
HOME-START WELLINGBOROUGH & DISTRICT | Home visiting |
23/09/2022 | £10,000 £138,531 |
CARIS CAMDEN | Caris Families |
23/09/2022 | £3,000 £41,367 |
SHROPSHIRE BOOKFEST | Readers to Writers 2023 |
23/09/2022 | £60,000 £636,063 |
ARISE FOUNDATION | Enhancing Arise institutional capacity for frontline support and network development |
23/09/2022 | £5,000 £31,546 |
JEM (JOBSEARCH-EMPLOYMENT-MENTORING) | Core Costs |
23/09/2022 | £20,000 | SPACE4AUTISM | 2022/23 core work and activities. |
23/09/2022 | £45,000 £966,950 |
THE COUNTRY TRUST | Core Costs |
23/09/2022 | £15,000 £81,069 |
THE SPACE | Community of Support |
23/09/2022 | £20,000 £542,418 |
SYLVA FOUNDATION | Nurturing a Wood Culture - Growing a Future |
23/09/2022 | £25,000 £1,509,276 |
SCOTTISH SEABIRD CENTRE | environmental education and outreach programme: three year funding |
23/09/2022 | £10,000 £263,476 |
WESTBOURNE GROVE CHURCH | Core Costs |
23/09/2022 | £10,000 £230,267 |
THE SCOTTISH COT DEATH TRUST | Helping bereaved families pick up the pieces after cot death |
23/09/2022 | £20,000 £543,650 |
ARK - T CENTRE | Preserve our space for the future |
23/09/2022 | £25,000 £268,679 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF GREAT HORTON, BRADFORD | Installation of new community facilities of accessible entrance, accessible toilets, and a servery |
23/09/2022 | £25,000 | Nafferton Methodist Church | We Are The Place: Nafferton Methodist Church Remodelling Project |
23/09/2022 | £25,000 £694,963 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF THE COLLEGIATE CHURCH OF ST MARY, WARWICK | Urgent Tower Repair St Mary's Warwick |
23/09/2022 | £25,000 £1,657,490 |
SOCIETY FOR HORTICULTURAL THERAPY | Thrive: gardening for health - application for support for core costs (over 3 years) |
23/09/2022 | £30,000 £3,573,553 |
CONSERVATION EDUCATION & RESEARCH TRUST | Tiny Forest - project support |
23/09/2022 | £15,000 £164,486 |
HEALTHY GENERATIONS | Healthy Generations |
23/09/2022 | £20,000 £197,790 |
BASINGSTOKE MENCAP SERVICES | Basingstoke Mencap 2022-23 |
23/09/2022 | £10,000 £36,959 |
ORE COMMUNITY ASSOCIATION | Core Costs |
23/09/2022 | £40,000 £14,557,000 |
PLYMOUTH MARINE LABORATORY | A decision-support tool to facilitate the expansion of UK offshore renewable energy in an environmentally friendly way |
23/09/2022 | £3,000 £32,661 |
DARNALL, ATTERCLIFFE AND TINSLEY IN CONTACT | Galeed House |
23/09/2022 | £30,000 £264,462 |
FIGHT FOR CHANGE FOUNDATION LTD | Box Buddy |
23/09/2022 | £10,000 £262,084 |
UK OVERSEAS TERRITORIES CONSERVATION FORUM | Supporting local communities in the UK’s Overseas Territories (UKOTs) & Crown Dependencies (CDs) to protect their globally important biodiversity |
23/09/2022 | £10,000 £126,846 |
DRAKE MUSIC PROJECT NORTHERN IRELAND | Core costs Drake Music NI |
23/09/2022 | £8,000 £86,305 |
TRINITY FAMILY CENTRE LIMITED | Building a Community |
23/09/2022 | £15,000 £77,004 |
THE PLAY HOUSE (B'HAM) LTD | Support for core costs |
23/09/2022 | £3,000 £7,912 |
RAISE THE ROOF (NI) | Raise the Roof Youth Choir |
23/09/2022 | £15,000 £152,852 |
SOUTH YORKSHIRE CHAPLAINCY AND LISTENING SERVICE | Pastoral Care Services |
23/09/2022 | £35,000 £507,729 |
TULLOCHAN | Tullochan Youth Development Services |
23/09/2022 | £25,000 £319,157 |
ESTEEM | ESTEEM Sustainability |
23/09/2022 | £20,000 £206,524 |
SKIMSTONE ARTS | Celebrating unity, inclusivity, diversity through quality arts and co creation with at risk artists and communities. |
23/09/2022 | £25,000 £1,554,818 |
POSSABILITY PEOPLE LIMITED | Community Employment Service |
23/09/2022 | £10,000 | PCC for St James with St Matthew’s Churches, Eccleston Park | Fit for the Future |
23/09/2022 | £25,000 £232,308 |
BORDERLANDS (SOUTH WEST) LTD | Support for asylum seekers and refugees in the Bristol area to participate in their communities and rebuild their lives. |
23/09/2022 | £25,000 £305,322 |
NORWICH PUPPET THEATRE TRUST LIMITED | Accessible, Inclusive and Greener Children’s Theatre and Puppetry |
23/09/2022 | £25,000 £345,617 |
DIANE MODAHL SPORTS FOUNDATION | DMSF Core Costs Application |
16/09/2022 | £20,000 £303,561 |
BLYTH TALL SHIP | Blyth Tall Ship - Re-Floating The Community |
16/09/2022 | £20,000 £235,755 |
LEICESTERSHIRE LEICESTER AND RUTLAND HEADWAY | Specialist Support for People with an Acquired Brain Injury |
16/09/2022 | £30,000 £130,849 |
SWAN YOUTH PROJECT (NORFOLK) LTD | Weston Youth Grant |
16/09/2022 | £25,000 £51,714 |
MITALEE YOUTH ASSOCIATION | Weston Youth Grant |
16/09/2022 | £10,000 £323,393 |
BRACKEN TRUST LIMITED | Well Being and Community Support Services |
16/09/2022 | £40,000 £134,652 |
BURNLEY BOYS & GIRLS CLUB | Weston Youth Grant |
16/09/2022 | £20,000 £91,910 |
REACH ACROSS | Weston Youth Grant |
16/09/2022 | £25,000 £197,203 |
THE WATER ADVENTURE CENTRE | Weston Youth Grant |
16/09/2022 | £30,000 £63,496 |
SANDWELL YOUTH IN ACTION | Weston Youth Grant |
16/09/2022 | £5,000 £48,011 |
TARBERT YOUTH GROUP | Weston Youth Grant |
16/09/2022 | £40,000 £167,025 |
SOMERFORD YOUTH AND COMMUNITY CENTRE | Weston Youth Grant |
16/09/2022 | £7,500 £13,501 |
SHANKLIN VOLUNTARY YOUTH AND COMMUNITY CENTRE | Weston Youth Grant |
16/09/2022 | £20,000 £179,091 |
HAYLE YOUTH PROJECT | Weston Youth Grant |
16/09/2022 | £25,000 £178,110 |
ROCK COMMUNITY CHURCH DUMBARTON | Activities coordinator (Youth) |
