Y/E | Income | Expenditure | Surplus/ Deficit |
Assets | Months Reserves |
Employees | Volunteers | Filed on |
---|---|---|---|---|---|---|---|---|
31/03/2018 | £700,834 | £661,744 | £39,090 | 2 | 10 | 5 | 14/12/2018 | |
31/03/2017 | £601,451 | £576,204 | £25,247 | £106,239 | 2 | 8 | 5 | 26/01/2018 |
31/03/2016 | £586,110 | £547,390 | £38,720 | £80,992 | 1 | 9 | 5 | 04/01/2017 |
31/03/2015 | £497,587 | £463,274 | £34,313 | 09/12/2015 | ||||
31/03/2014 | £428,198 | £451,960 | -£23,762 | 15/12/2014 | ||||
31/03/2013 | £479,385 | £510,779 | -£31,394 | 06/01/2014 | ||||
31/03/2012 | £504,550 | £507,096 | -£2,546 | £63,115 | 1 | 8 | 13 | 17/01/2013 |
31/03/2011 | £496,844 | £466,919 | £29,925 | 31/01/2012 | ||||
31/03/2010 | £419,548 | £401,993 | £17,555 | 28/01/2011 | ||||
31/03/2009 | £428,968 | £413,811 | £15,157 | 28/01/2010 |
Over the last five years they've received significant donations from 9 grant making charities totalling £1,822,681
Amount/When | Donor | To be used for |
---|---|---|
£165,00030/06/2019 | Joseph Rowntree Foundation | Core costs |
£20,00030/04/2019 | Wates Foundation | Meetings with families bereaved as a result of contentious deaths in statutory settings in Scotland |
£283,30030/04/2019 | City Bridge Trust | £283,300 over five years (£54,400, £55,500, £56,800, £57,700, £58,900) for the full-time salary and on-costs of a Senior Caseworker (London). |
£15,00031/03/2019 | AB Charitable Trust | A restricted grant of £15,000 towards the core costs of policy activities |
£169,90030/11/2018 | Henry Smith Charity | towards three years' salary of a Family Caseworker at a National project providing support and information to bereaved families following the contentious or state related death of a loved one |
£80,00031/12/2017 | Tudor Trust | over two years towards the Head of Policy's salary at a national charity supporting families who have been bereaved following a death in state care or in detention |
£65,00030/06/2017 | Barrow Cadbury | To support INQUEST's Director to undertake high-level policy activities |
£15,00030/06/2017 | AB Charitable Trust | £15,000 towards advice and policy work in relation to Grenfell Tower fire. |
£499,48131/05/2017 | National Lottery Heritage Fund | This project aims to develop coping mechanisms and improve the sense of community through peer-support for families of people who have died in custody or detention. It aims to provide holistic support, and will facilitate families becoming advocates for change whilst empowering others to do the same. It will recruit a new family support worker to work alongside staff to reach the most excluded, to help them engage. The group will deliver activities and provide one-to-one support to families. |
£15,00031/03/2017 | AB Charitable Trust | £15,000 towards core costs |
£100,00028/02/2017 | Joseph Rowntree Foundation | Core costs |
£10,00031/03/2015 | AB Charitable Trust | £10,000 towards core costs |
£375,00031/03/2015 | Esmee Fairbairn | Towards unrestricted core costs for casework and policy work on the deaths of people in prison and mental health settings. |
£10,00031/12/2013 | AB Charitable Trust | £10,000 towards core costs |
Inquest 89-93 Fonthill Road LONDON N4 3JH
A) TO ADVANCE THE EDUCATION OF THE PUBLIC BY, IN PARTICULAR, RESEARCH INTO AND PUBLICATION AND DISSEMINATION OF INFORMATION CONCERNING SUDDEN OR UNEXPLAINED DEATHS OR DEATHS WHICH ARE OR MAY BE THE SUBJECT OF A CORONER'S INQUEST. B) THE RELIEF OF POVERTY AMONGST THE BEREAVED IN PARTICULAR BY PROVISION OF INFORMATION ADVICE COUNSELLING AND SUPPORT. C) TO UNDERTAKE ANY OTHER CHARITABLE OBJECTIVE.